| l1 Nominal Dimension | 26 |
|---|---|
| l1 Actual Dimension | 26.5 |
| l2 Nominal Dimension | 60 |
| l2 Actual Dimension | 30.5 |
| Type | E |
| d1 | M3 |
| d2 | 3.3 |
| d3 | 2.5 |
| h1 | 12.5 |
| h2 | 9.5 |
| h3 | 19 |
| l3 | 22.5 |
| l4 | 7 |
| l5 | 15 |
| l6 | 7.5 |
| l7 | 13 |
| l8 | 4 |
| m1 | 15 |
| m2 | 15 |
| t1 | 4 |
| t2 | 4 |
Options
Type A - 2x2 threaded blind bores.
Type B -
Type C - 2x threaded blind bores / 2x bores for socket cap screws
Type D - 2x2 threaded studs.
Type E - 2x threaded studs / 2x threaded blind bores
Type F - 2x threaded studs / 2x bores for countersunk screws.