| l1 Nominal Dimension | 34 |
|---|---|
| l1 Actual Dimension | 34 |
| l2 Nominal Dimension | 40 |
| l2 Actual Dimension | 40.5 |
| Type | E |
| d1 | M4 |
| d2 | 4.3 |
| d3 | 4 |
| h1 | 16.5 |
| h2 | 12.5 |
| h3 | 25 |
| l3 | 29.5 |
| l4 | 9.5 |
| l5 | 20 |
| l6 | 9.3 |
| l7 | 18 |
| l8 | 6 |
| m1 | 20.2 |
| m2 | 20 |
| t1 | 5.5 |
| t2 | 5.5 |
Options
Type A - 2x2 threaded blind bores.
Type B -
Type C - 2x threaded blind bores / 2x bores for socket cap screws
Type D - 2x2 threaded studs.
Type E - 2x threaded studs / 2x threaded blind bores
Type F - 2x threaded studs / 2x bores for countersunk screws.