| l1 Nominal Dimension | 41 |
|---|---|
| l1 Actual Dimension | 40.5 |
| l2 Nominal Dimension | 48 |
| l2 Actual Dimension | 48.5 |
| Type | E |
| d1 | M5 |
| d2 | 5.5 |
| d3 | 5 |
| h1 | 20 |
| h2 | 15 |
| h3 | 30 |
| l3 | 35 |
| l4 | 11 |
| l5 | 24 |
| l6 | 12 |
| l7 | 17 |
| l8 | 8 |
| m1 | 23 |
| m2 | 24 |
| t1 | 6.5 |
| t2 | 6.5 |
Options
Type A - 2x2 threaded blind bores.
Type B -
Type C - 2x threaded blind bores / 2x bores for socket cap screws
Type D - 2x2 threaded studs.
Type E - 2x threaded studs / 2x threaded blind bores
Type F - 2x threaded studs / 2x bores for countersunk screws.