| l1 Nominal Dimension | 45 |
|---|---|
| l1 Actual Dimension | 45.5 |
| l2 Nominal Dimension | 30 |
| l2 Actual Dimension | 30.5 |
| Type | D |
| d1 | M3 |
| d2 | 3.3 |
| d3 | 2.5 |
| h1 | 12.5 |
| h2 | 9.5 |
| l3 | 15 |
| l4 | 13 |
| l5 | 4 |
| m1 | 30 |
| m2 | 15 |
| r | 5 |
| t | 4 |
Options
Type A - 2x2 threaded blind bores.
Type B - 2x2 bores for socket cap screws
Type C - 2x2 threaded studs
Type D - 2x threaded blind bores / 2x threaded studs
Type E - 2x threaded blind bores / 2x bores for socket cap screws
Type F - 2x threaded studs / 2x bores for socket cap screws