| l1 Nominal Dimension | 58 |
|---|---|
| l1 Actual Dimension | 59 |
| l2 Nominal Dimension | 40 |
| l2 Actual Dimension | 40.5 |
| Type | E |
| d1 | M4 |
| d2 | 4.3 |
| d3 | 4 |
| h1 | 16.5 |
| h2 | 12.5 |
| l3 | 20 |
| l4 | 18 |
| l5 | 6 |
| m1 | 40.4 |
| m2 | 20 |
| r | 6 |
| t | 5.5 |
Options
Type A - 2x2 threaded blind bores.
Type B - 2x2 bores for socket cap screws
Type C - 2x2 threaded studs
Type D - 2x threaded blind bores / 2x threaded studs
Type E - 2x threaded blind bores / 2x bores for socket cap screws
Type F - 2x threaded studs / 2x bores for socket cap screws