Press Tool Standard Parts > Die Springs & Gas Springs > Nitrogen Gas Springs > Gas Spring Accessories
< Previous Product Next Product >
Accessories
A full range of useful accessories for our nitrogen gas springs, including adapters, hoses & couplings. Click the links or scroll down for further information.
Hardened Counter Plate - 49 to 52 HRC
Hardened Counter Plate - 49 to 52 HRC
Hardened Thrust Pads - 49 to 52 HRC
Pressure Switch with a maximum operating voltage of 48v
Accessory - 39DMA - Device for checking, decreasing/increasing pressure or pressurising self contained cylinders or hosed systems.
Accessory - 39DMCILA - Pressure limitation/discharging valve included in the 39DMA set
Accessory - 39DMCPVA - 3 metre high pressure hose
Accessory - 39IR01A - Female Coupling device for 39DMCPVA
Accessory - 39IRFA - Female Coupling device for 39DMCPV
Cejin male quick fit adapter for direct charging
Accessory - ADM - Adapter for 39DMCILA
Accessory - DDS - Discharging Device
Accessory - Code 47T - Connecting hose
Accessory - Code 39RP- Pressure Reducer
Accessory - Code - CMC - Full set
Accessory - Code - CMCT - Tool set only
Accessory - Code - CMC-... - Specific tool st for cylinders
Accessory - Code - 39PM02A - Manual table press
Counter Plate - Hardened
49 - 52 HRC
CODE | A | B | C | D | D1 | E | E1 | F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phasing out | New | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
PS040040 | 39PA040040A | 40 | 1,57 | 40 | 1,57 | 15 | 0,59 | 15 | 0,59 | 9 | 0,35 | 21 | 0,83 | 21 | 0,83 | 10 | 0,39 | d ≤ 20 | ,79 |
- | 39PAB040040A | 40 | 1,57 | 40 | 1,57 | 12 | 0,47 | 11 | 0,43 | 7 | 0,28 | 24 | 0,94 | 24 | 0,94 | 7 | 0,28 | d ≤ 20 | ,79 |
- | 39PAA040040A | 40 | 1,57 | 40 | 1,57 | 15 | 0,59 | 11 | 0,43 | 7 | 0,28 | 24 | 0,94 | 24 | 0,94 | 7 | 0,28 | d ≤ 20 | ,79 |
PS056056 | 39PA056056A | 56 | 2,20 | 56 | 2,20 | 20 | 0,79 | 18 | 0,71 | 11 | 0,43 | 32 | 1,26 | 32 | 1,26 | 13 | 0,51 | d ≤ 36 | 1,42 |
- | 39PA060060A | 60 | 2,36 | 60 | 2,36 | 15 | 0,59 | 15 | 0,59 | 9 | 0,35 | 40 | 1,57 | 40 | 1,57 | 9 | 0,35 | d ≤ 36 | 1,42 |
- | 39PAA060060A | 60 | 2,36 | 60 | 2,36 | 12 | 0,47 | 14 | 0,55 | 9 | 0,35 | 38 | 1,50 | 38 | 1,50 | 9 | 0,35 | d ≤ 36 | 1,42 |
- | 39PA070070A | 70 | 2,76 | 70 | 2,76 | 15 | 0,59 | 15 | 0,59 | 9 | 0,35 | 50 | 1,97 | 50 | 1,97 | 9 | 0,35 | d ≤ 60 | 2,36 |
PS071071 | 39PA071071A | 71 | 2,80 | 71 | 2,80 | 20 | 0,79 | 18 | 0,71 | 11 | 0,43 | 48 | 1,89 | 48 | 1,89 | 13 | 0,51 | d ≤ 60 | 2,36 |
- | 39PA080080A | 80 | 3,15 | 80 | 3,15 | 16 | 0,63 | 15 | 0,59 | 9 | 0,35 | 0 | 2,44 | 0 | 0 | 10 | 0,39 | d ≤ 65 | 2,56 |
- | 39PAB090090A | 90 | 3,54 | 90 | 3,54 | 12 | 0,47 | 15 | 0,59 | 9 | 0,35 | 64 | 2,52 | 64 | 2,52 | 9 | 0,35 | d ≤ 80 | 3,15 |
- | 39PAA090090A | 90 | 3,54 | 90 | 3,54 | 15 | 0,59 | 15 | 0,59 | 9 | 0,35 | 70 | 2,76 | 70 | 2,76 | 9 | 0,35 | d ≤ 80 | 3,15 |
- | 39PA090090A | 90 | 3,54 | 90 | 3,54 | 20 | 0,79 | 18 | 0,71 | 11 | 0,43 | 67 | 2,64 | 67 | 2,64 | 13 | 0,51 | d ≤ 80 | 3,15 |
- | 39PAC090090A | 90 | 3,54 | 90 | 3,54 | 12 | 0,47 | 14 | 0,55 | 9 | 0,35 | 70 | 2,76 | 70 | 2,76 | 9 | 0,35 | d ≤ 80 | 3,15 |
- | 39PA100100A | 100 | 3,94 | 100 | 3,94 | 16 | 0,63 | 15 | 0,59 | 9 | 0,35 | 0 | 3,23 | 0 | 0 | 10 | 0,39 | d ≤ 90 | 3,54 |
- | 39PAA100100A | 100 | 3,94 | 100 | 3,94 | 20 | 0,79 | 18 | 0,71 | 11 | 0,43 | 74 | 2,91 | 74 | 2,91 | 11 | 0,43 | d ≤ 90 | 3,54 |
- | 39PAB100100A | 100 | 3,94 | 100 | 3,94 | 12 | 0,47 | 14 | 0,55 | 9 | 0,35 | 81 | 3,19 | 81 | 3,19 | 9 | 0,35 | d ≤ 90 | 3,54 |
- | 39PAA140140A | 140 | 5,51 | 140 | 5,51 | 20 | 0,79 | 18 | 0,71 | 11 | 0,43 | 110 | 4,33 | 110 | 4,33 | 11 | 0,43 | d ≤ 130 | 5,12 |
- | 39PA140140A | 140 | 5,51 | 40 | 5,51 | 20 | 0,79 | 18 | 0,71 | 11 | 0,43 | 110 | 4,33 | 110 | 4,33 | 13 | 0,51 | d ≤ 130 | 5,12 |
PS050025 | 39PA050025A | 50 | 1,97 | 25 | 0,98 | 12 | 0,47 | 11 | 0,43 | 7 | 0,28 | 8 | 0,31 | 8 | 0,31 | 8 | 0,31 | d ≤ 15 | ,59 |
- | 39PA050030A | 50 | 1,97 | 30 | 1,18 | 12 | 0,47 | 11 | 0,43 | 7 | 0,28 | 14 | 0,55 | 14 | 0,55 | 8 | 0,31 | d ≤ 20 | ,79 |
PS055030 | 39PA055030A | 55 | 2,17 | 30 | 1,18 | 12 | 0,47 | 11 | 0,43 | 7 | 0,28 | 14 | 0,55 | 14 | 0,55 | 8 | 0,31 | d ≤ 20 | ,79 |
- | 39PA055032A | 55 | 2,17 | 32 | 1,26 | 16 | 0,63 | 15 | 0,59 | 9 | 0,35 | 0 | 0 | 0 | 0 | 10 | 0,39 | d ≤ 20 | ,79 |
- | 39PA065050A | 65 | 2,56 | 50 | 1,97 | 16 | 0,63 | 15 | 0,59 | 9 | 0,35 | 0 | 0 | 0 | 0 | 10 | 0,39 | d ≤ 36 | 1,42 |
PS070035 | 39PA070035A | 70 | 2,76 | 35 | 1,38 | 15 | 0,59 | 15 | 0,59 | 9 | 0,35 | 14 | 0,55 | 14 | 0,55 | 10 | 0,39 | d ≤ 30 | 1,18 |
PS075050 | 39PA075050A | 75 | 2,95 | 50 | 1,97 | 15 | 0,59 | 15 | 0,59 | 9 | 0,35 | 30 | 1,18 | 30 | 1,18 | 10 | 0,39 | d ≤ 36 | 1,42 |
- | 39PA080060A | 80 | 3,15 | 60 | 2,36 | 16 | 0,63 | 15 | 0,59 | 9 | 0,35 | 0 | 0 | 0 | 0 | 10 | 0,39 | d ≤ 55 | 2,17 |
- | 39PAA085060A | 85 | 3,35 | 60 | 2,36 | 15 | 0,59 | 15 | 0,59 | 9 | 0,35 | 40 | 1,57 | 40 | 1,57 | 10 | 0,39 | d ≤ 55 | 2,17 |
PS0855860 | 39PA085060A | 85 | 3,35 | 60 | 2,36 | 15 | 0,59 | 15 | 0,59 | 9 | 0,35 | 40 | 1,57 | 40 | 1,57 | 10 | 0,39 | d ≤ 55 | 2,17 |
PS100080 | 39PA100080A | 100 | 3,94 | 80 | 3,15 | 20 | 0,79 | 18 | 0,71 | 11 | 0,43 | 56 | 2,20 | 56 | 2,20 | 12 | 0,47 | d ≤ 70 | 2,76 |
PS110100 | 39PA110100A | 110 | 4,33 | 100 | 3,94 | 20 | 0,79 | 18 | 0,71 | 11 | 0,43 | 75 | 2,95 | 75 | 2,95 | 12 | 0,47 | d≤ 100 | 3,94 |
Counter Plate - Hardened
49 - 52 HRC
CODE | R | B | C | D | E | F | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
39PA050A | 25 | 0,98 | 21 | 0,83 | 15 | 0,59 | 10 | 0,39 | 9 | 0,35 | 15 | 0,59 | d ≤ 15 | 0,59 |
39PA070A | 35 | 1,38 | 32 | 1,26 | 20 | 0,79 | 13 | 0,51 | 11 | 0,43 | 18 | 0,71 | d ≤ 25 | 0,98 |
39PA094A | 47 | 1,85 | 48 | 1,89 | 20 | 0,79 | 13 | 0,51 | 11 | 0,43 | 18 | 0,71 | d ≤ 50 | 1,97 |
CODE | A | B | C | D | E | F | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
39PA098A | 12 | 0,47 | 20 | 0,79 | 98 | 3,86 | 73 | 2,87 | 20 | 0,79 | 13,5 | 0,53 | 1,97 | |
39PA113A | 12 | 0,47 | 20 | 0,79 | 113 | 4,45 | 88 | 3,49 | 20 | 0,79 | 13,5 | 0,53 | 2,58 | |
39PA128A | 12 | 0,47 | 20 | 0,79 | 128 | 5,04 | 103 | 4,06 | 20 | 0,79 | 13,5 | 0,53 | 3,15 | |
39PA143A | 12 | 0,47 | 20 | 0,79 | 143 | 5,63 | 118 | 4,65 | 20 | 0,79 | 13,5 | 0,53 | 3,74 |
Thrust Plates - hardened
49 - 52 HRC
Pressure Switch - Operating voltage 48 V max - normally opened
CODE | A | RANGE |
---|---|---|
PMM150A | 1/8 " BSPT | 50:150 bar |
PMM300A | 1/8 " BSPT | 50:300 bar |
PMM150A01 | 1/4 " BSPT | 50:150 bar |
PMM300A01 | 1/4 " BSPT | 50:300 bar |
DM multi device
Designed and built for checking, decreasing/increasing pressure or pressurising self contained cylinders or hosed systems.
39DMA includes | |||||||
---|---|---|---|---|---|---|---|
No. 1 | 39DMCILA | No. 1 | ADM02 | No. 1 | ADM05 | No. 1 | ADMO9 |
No. 1 | 39DMCPVA | No. 1 | ADM03 | No. 1 | ADM06 | No. 1 | Declearation of CE conformity |
No. 1 | ADM01 | No. 1 | ADM04 | No. 1 | ADM08 | No. 1 | Instruction folder |
0 - 315 bar gauge
bar gauge - 2 hand grips - discharging valve - G1/8" built in adapter - quick fit male Cegn - included in the cod. 39DMA set.
Pressure Hose
3m high pressure hose - female Cejin quick-fit - ON/OFF valve - hose release valve - 1 1/2 - 20 UNF coupling for pressure regulator/tank + additional quick coupling (ONLY FOR CPVB - CPVD) included in the cod. 39DMA set.
Quick female ISO coupling
Quick female Cejn coupling
Cejin male quick fit adapter for direct charging
ADM
CODE | ADM01 | ADM02 | ADM03 | ADM04 | ADM05 | ADM06 | ADM08 | ADM09 |
Directly with 39DMA |
---|---|---|---|---|---|---|---|---|---|
A | G1/8" | M6 | M6 | M6 | M6 | M6 | M6 | M6 | G 1/8" |
Model | ML1800-12000 | HR300 Cu 5-16 HR500 Cu 5-16 HR700 Cu 10-16 HRF700 Cu 10-16 ML500 ML1000 Ll400 Cu 13 |
NE16, NE24 (rev A) |
SC150, SC250 SCF250, H300 H500, HF500 HR500 Cu 25-125 HR700 C 19-125 HRF500 Cu 25-125 HRF700 Cu 19-125 Li400 Cu 25-100 |
K40 ML300 |
HR200 MCS19 MCS19-TBM MCS19-TBI MCS19-TEM MCS25 |
NE16-NE24 (rev B) |
ML500-1000 (rev B+C) |
SC500-100000 |
39QDFV01 | 39QDFV03 | 39QDFV02 | 39QDFV03 | 39QDFV02 | 39QDFV02 | 39QDFV02 | 39QDFV03 | 39QDFV01 |
Discharging Adapters
CODE | DDS-M6/1 | DDS-M6/2 | DDS-M6/3 | DDS-1/8G1 | DDS-1/8G |
---|---|---|---|---|---|
A | M6 | M6 | M6 | G 1/8" | G 1/8" |
MODEL | MCS, K, ML (rev.A), HR, LI | NE(rev.A), SC, H, HR, LI | NE9rev.B), M, MS, KE, ML (rev.B+C), RV, RS, SC (rev.D), H (rev.C) | K, ML (rev.A) | SC, H, HR, LI, LS, KE, ML (rev.B), S, RV, RS, RF, RT, RG |
Connecting hoses between pressure regulator and nitrogen tank
CODE | IMG | Y | X | COUNTRY |
---|---|---|---|---|
47TB | 1 | 1/4" BSP | W 21, 7 x 1/14" - Male - UNI 4409 | Italy |
47TB01 | 2 | 1/4" BSP | - | China - Korea |
47TB02 | 3 | 1/4" BSP | 14 G 7/16" - Male | Japan - Indonesia |
47TB03 | 4 | 1/4" BSP | W24, 32x1/14" - Female - DIN 477 - 10 N2 | Germany |
47TB04 | 5 | 1/4" BSP | MFE29 - 650 CXR133 - Female | France |
47TB05 | 6 | 1/4" BSP | W 21,7x1/14" - Male | India |
47TB06 | 7 | 1/4" BSB | G 3/4" | Russia |
47TB07 | 8 | 1/4" BSB | W 24,5X1/14" - Male (USA | |
47TB08 | 9 | 1/4" BSB | W 26,41X1/14" - Male ( | USA |
Pressure reducer complete with cylinder connection to control and reduce the pressure
CODE | Pressure Reducer + Connection | COUNTRY |
---|---|---|
39RP | 39RP + 47TB | Italy |
39RP01 | 39RP + 47TB01 | China - Korea |
39RP02 | 39RP + 47TB02 | Japan - Indonesia |
39RP03 | 39RP + 47TB03 | Germany |
39RP04 | 39RP + 47TB04 | France |
39RP05 | 39RP + 47TB05 | India |
39RP06 | 39RP + 47TB06 | Russia |
Nitrogen cylinder assembly and disassembly set
CMC = Full set
CMCT = Tool set only
CMC-... = Set of accessories for specific family of cylinders.
39PM02A = Table manual press for assembly of piston-rod, assembled bushing and retaining C-ring
Warning plate
Advice plate - Code 39TAR-GB
Wheeled booster
Wheeled booster for the filling of large volumes of nitrogen, with electo-hydraulic start-up for the maximum speed
1. Booster unit
2. Connection for bottle
3. Pressure reducer - not included
4. Charging device DMA - not included
5. Connecting hose from the bottle to the valve discharging
Features
- Maximum safety, low charging time
- Automatic stop when the set pressure is reached
- Light indicator of cycle end
- Safety valve for over pressure
- Electric pump
- Adjustable output pressure
- Wheeled cart with N2 bottle housing
- To be used with charging set DMA (optional)
The supply includes
- Booster unit
- 3 metre hose for connecting the bottle or pressure reducer + bottle connection
Portable booster
Compact portable booster for the filling of nitrogen, with pneumatic start-up
1. Booster unit
2. Safety valve and air inlet
3. Connecting hose from the bottle to the valve discharging
4. Connection for bottle
5. Charging device DMA - not included
6. Pressure reducer - not included
Features
- Compact, light and portable.
- Max use of the nitrogen bottle N2
- Direct installation on the N2 bottle
- Safety N2 output valve max 220 bar
The supply includes
- Booster unit provided with safety valve
- Bottle support
- 1 metre hose for connecting the bottle or pressure reducer + bottle connection
Digital force tester
CODE | F0 | Ø | L | Cu | ||||
---|---|---|---|---|---|---|---|---|
daN | lb | mm | inch | mm | inch | mm | inch | |
FT500 | 0 ÷ 500 | 0 ÷ 1124 | 12 ÷ 120 | 0,47 ÷ 4,72 | 40 ÷ 400 | 1,57 ÷ 15,75 | 5 ÷ 125 | 0,20 ÷4,92 |
FT7500 | 0 ÷ 7500 | 0 ÷ 16861 |
Digital force tester
MIN. | MAX. | |
---|---|---|
F0 | 0 daN | 20,000 daN |
Ø | 12 mm | 195 mm |
L | 40 mm | 760 mm |
Cu | 5 mm | 300 mm |