Please select desired options to reveal part number, price and availability
Product Description
7126 Diagonal Pillar Die Set Pressfit Pillars & Bushes
We are pleased to offer you a very simple ordering system for our standard die set range. By selecting your plate sizes + thickness you will then be prompted to select the pillar & bush lengths to suit. If you prefer to send us a drawing of your die set please contact our friendly sales team; alternatively give us a call.
Material A 50 (flame cut) Supplied as standard
All Dimensions in mm
| Pillars | D1/D2 | |||
| 24/25 | 30/31 | 40/41 | 50/51 | |
| L | 115 | 115 | ||
| 125 | 125 | |||
| 135 | 135 | |||
| 145 | 145 | 145 | ||
| 155 | 155 | 155 | ||
| 170 | 170 | 170 | 170 | |
| 185 | 185 | 185 | 185 | |
| 200 | 200 | 200 | 200 | |
| 225 | 225 | 225 | 225 | |
| 250 | 250 | 250 | 250 | |
| 275 | 275 | 275 | ||
| 300 | 300 | 300 | ||
| 325 | 325 | |||
| 350 | 350 | |||
| 400 | 400 | |||
| Bushes | D1/D2 | |||
| 24/25 | 30/31 | 40/41 | 50/51 | |
| LB | 50 | 55 | 60 | 60 |
| 70 | 80 | 100 | 100 | |
| 100 | 100 | 130 | 130 | |
Note: Die space is an indication only and it is up to the designer to verify that he has enough space