| D | B40 |
|---|---|
| L1 | 100 |
| Type | 2 |
| Dia A | 20.5 |
| Dia B | 22 |
| Dia D | 40 |
| Initial Force in mm | 12 |
| Initial Force in N | 972 |
| 25% Load in mm | 13 |
| 25% Load in N | 2025 |
| 32% Load in mm | 20 |
| 32% Load in N | 2592 |
| Dia C | 42 |
| Dia T | 22.5 |
| X min. | 25 |
| Spring Dh | 40 |
| Spring L0tt | 102 |
| Spring R | 81 |
Options
Load Strength B - Medium, Blue Spring
Load Strength R - Strong, Red Spring
Type 1 - Single pin/short single pin
Type 2 - Double pin