Model | Description |
NE | Gas ejectors VDI 3004 |
M |
Mini cylinders |
MS | Mini cylinders with SKUDO |
RV | Minimum height, maximum force VDI 3003 |
RF | Minimum height, maximum force, with G 1/8" hose connecting port, FIAT Std |
RS | Minimum height, maximum force, with SKUDO |
RG | Minimum height, maximum force, with G1/8" hose connecting port |
RT | Minimum height, maximum force, with G1/8" hose connecting port, TOYOTA Std |
S | ISO forces, low profile |
SC-SCF | ISO 11901 standard |
H-HF | ISO Standard, high force |
LS | Zero force on contact |
ML | Maximum force, rod seal |
KE | Maximum force, piston sealed with SKUDO |
|
42 |
70 |
170 |
260 |
360 |
510 |
740 |
900 |
1060 |
1530 |
12 | M 50 | |||||||||
15 | M 70 | |||||||||
M 16x1,5 | NE 16x1,5 | |||||||||
M 16x2 | NE 16x2 | |||||||||
19 | ||||||||||
M 24x1,5 | NE 24x2,5 | |||||||||
1"-8 THD | M 90 TBI | |||||||||
25 | KE 400 | |||||||||
32 | SC 150 | ML 500 | KE 750 | |||||||
38 | SC 250 | ML 1000 | KE 1000 | |||||||
M 38x1,5 | SCF 250 | |||||||||
M 45x1,5 | ||||||||||
45 | HR 700 | |||||||||
M 50x1,5 | ||||||||||
50 | ||||||||||
63 | LI 900 | |||||||||
75 | LI 1400 |
![]() |
2035 |
2830 |
3180 | 4240 |
4418 |
6630 |
7540 |
9540 |
10600 |
18400 |
63 | KE 3000 | ML 3000 | ||||||||
75 |
|
|||||||||
95 | LI 2000 |
|
|
|||||||
120 | LI 3200 |
|
||||||||
150 | HR 11800 | KE 18500 | ||||||||
195 | SC 10000 |