| Shape | R |
|---|---|
| D | 13 |
| L min | 50 |
| L max | 80 |
| P min | 6 |
| P max | 12.97 |
| W min | 6 |
| W max | 12.97 |
| Material | M2 |
| SBR min | 13 |
| SBR max | 19 |
| H | 18 |
| T | 8 |
Shapes
R - Rectangle
L - Long Life
O - Oblong
F - Flatted Round

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) PG23D (Mazda) B8 3180 220 000 001 (MB) K 32 S (Nissan) more...