| D | B63 |
|---|---|
| L1 | 188 |
| Type | 1 |
| Dia A | 36.5 |
| Dia B | ~ |
| Dia D | 63 |
| Initial Force in mm | 25 |
| Initial Force in N | 2500 |
| 25% Load in mm | 25 |
| 25% Load in N | 500 |
| 32% Load in mm | 40 |
| 32% Load in N | 6500 |
| Dia C | 65 |
| Dia T | 38.5 |
| X min. | 25 |
| Spring Dh | 63 |
| Spring L0tt | 203 |
| Spring R | 100 |
Options
Load Strength B - Medium, Blue Spring
Load Strength R - Strong, Red Spring
Type 1 - Single pin/short single pin
Type 2 - Double pin