Our use of Cookies on this Website

We use cookies to to give you the best experience possible & analyse our traffic. By clicking “Accept Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyse site usage, and assist in our marketing efforts.

We also share information about your use of our site with our social media, advertising, and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.

Please view our cookie policy or privacy policy for more information.

Manage Cookies Accept Cookies

Vishnu's Value Vault - April's Clearance Parts - Now Available - Click Here

BERGER TOOLS LTD

PDFs


Catalogue Technical Specification

CAD Data


39DM16X2A 3D CAD Model

Close
Close


Fixings for Nitrogen Gas Springs

 The following table shows the references for each of the standards. 

Reference to standards Standards
0 // Special Springs
1 ISO 11901-2  
2 VDI 3003  
3 B2 4009 BMW
4 W-DX35-62M Ford
5 W-DX35-80M Ford
6 W-DX40-80

Ford

7 90.25.01 General motors
8 90.25.02 General motors
9 90.25.03 General motors
10 90.25.04 General motors
11 90.25.07 General motors
12 90.25.455 General motors
13 B8 0132 110 008 801 Mercedes Benz
14 B8 0138 100 000 001 Mercedes Benz
15 B8 0134 300 000 001 Mercedes Benz
16 B8 0134 400 008 801 Mercedes Benz
17 B8 ..... Mercedes Benz
18 E24.54.815.G Peugeot - Citroen
19 EM24.54.700 Renault
20 39D 848 Volkswagon

 

CODE

Reference
to
standards

A B Ø C D Ø E Ø F Ø G Ø H I L
mm inch mm inch mm inch mm inch mm inch mm inch mm inch mm inch mm inch mm inch
FB45 1-2-10-18-19 70 2,76 50 1,97 20 0,79 20 0,79 15 0,59 15 0,59 9 0,35 9 0,35 14 0,55 12 0,47

images/300/fixing_page_bottom_W.png


Fixing Options

images/original/Fixing_FB1_Anchor_W.jpg

FB

images/300/Fixing_FBA1_Anchor_W.jpg

FBA

images/300/Fixing_FBB1_Anchor_W.jpg

FBB

images/300/Fixing_FS1_Anchor_W.jpg

FS2

images/300/Fixing_FT_Anchor_W.jpg

FT

images/300/Fixing_FTP_Anchor_W.jpg

FTP

images/300/Fixing_FCB_Anchor_W.jpg

FCB

images/300/Fixing_FCA_Anchor_W.jpg

FCA

images/300/Fixing_FSA_Anchor_W.jpg

FSA

images/300/Fixing_R_Anchor_W.jpg

R

images/300/Fixing_GM_Anchor_W.jpg

GM

images/300/Fixing_DM-DI_Anchor_W.jpg

 

DM - DI

 

CloseNextPrevious



CAD Viewer Technical Data
CAD Viewer Technical Data

 

FB

images/300/Fixing_FB1_H.jpg

CODEReference to standardsABøCDøEøFøGøHIL
FB 45 1-2-10-18-19 70 50 20 20 15 15 9 9 14 12
FB 50 1-2-10-18-19 75 56,5 20 20 15 15 9 9 14 12

All Dimensions in mm

images/300/Fixing_FB2_H.jpg

CODEReference to standardsABøCDøEøFøGøHIL
FB 75 1-2-10-18-19 100 73,5 40 20 15 18 9 11 14 12
FB 95 1-2-10-18-19 120 92 60 20 15 20 9 13,5 14 13
FB 120 1-2-10-18-19 140 109,5 80 20 18 20 11 13,5 15 13
FB 150 1-2-10-18-19 190 138 100 25 18 26 11 17,5 15 17
FB 195 1-2-10-18-19 210 170 120 25 20 26 13,5 17,5 13 17

All Dimensions in mm


FBA

images/300/Fixing_FBA1_H.jpg

CODEReference to standardsABøCDøEøFøGøHIL
FBA 45 19 70 50 20 20 9 18 15 11 14 12
FBA 50 19 75 56,5 20 20 9 18 15 11 14 12

All Dimensions in mm

images/300/Fixing_FBA2_H.jpg

CODEReference to standardsABøCDøEøFøGøHIL
FBA 75 19 100 73,5 40 20 9 18 15 11 14 12
FBA 95 19 120 92 60 20 9 20 15 13,5 14 13
FBA 120 19 140 109,5 80 20 11 20 18 13,5 15 13
FBA 150 19 190 138 100 25 11 26 18 17,5 15 17
FBA 195 19 210 170 120 25 13,5 26 20 17,5 15 17

All Dimensions in mm


FBB

 images/300/Fixing_FBB1_H.jpg

 

CODEReference to standardsABCDøEøFøGøHIL
FBB 45 3-13 70 50 20 20 9 15 15 9 12 12
FBB 50 3-13 75 56,5 20 20 9 15 15 9 12 12
FBB 63 3-13 100 73,5 20 20 9 18 15 11 12 12

All Dimension in mm

 images/300/Fixing_FBB2_H.jpg

 

CODEReference to standardsABøCDøEøFøGøHIL
FBB 75 3-13 100 73,5 40 20 9 18 15 11 12 14
FBB 95 3-13 120 92 60 20 9 20 15 13,5 14 13
FBB 120 3-13 140 109,5 80 20 11 20 18 13,5 15 13
FBB 150 3-13 190 138 100 20 11 26 18 17,5 15 17
FBB 195 3-13 210 170 120 25 13,5 26 20 17,5 15 17

All Dimensions in mm


FS1

images/300/Fixing_FS1_H.jpg

CODEReference to standardsABCøDEFøGøH
FS1 50 0 75 53,9 30 50,5 25 11 17 11
FS1 63 0 100 73,5 30 63,5 25 11 17 11
FS1 75 0 100 76,2 30 75,5 25 13 20 13
FS1 95 0 125 98,3 30 95,5 25 13 20 13
FS1 120 0 140 114,3 30 120,5 25 13 20 13
FS1 150 0 175 139,7 30 150,5 25 17 25 17

All Dimensions in mm


 FS2

images/300/Fixing_FS2_H.jpg

 

CODEReference to standardsABøCøDøEFGH
FS2 32 1-3-4-7-14 50 35 32,5 28,5 6,6 4 7 5
FS2 38 1-3-4-7-14 55 40 38,5 34,5 6,6 4 7 5
FS2 45 1-2-3-4-7-14-20 70 50 45,5 41,5 9 4 7 20
FS2 50 1-2-3-4-7-14-20 75 56,5 50,5 44,5 9 8 12 24
FS2 63 0 85 63,5 63,5 57,5 11 8 12 24
FS2 75 1-2-3-4-7-14-20 100 73,5 75,5 68,5 11 8 12 24
FS2 95 1-2-3-4-7-14-20 120 92 95,5 88,5 13,5 8 12 24
FS2 120 1-2-3-4-7-14-20 140 109,5 120,5 113,5 13,5 8 12 24
FS2 150 1-2-3-4-7-14-20 190 138 150,5 143,5 17,5 8 12 24
FS2 195 1-2-4-7-14-20 210 170 195,5 188 17,5 8 13 24

All Dimensions in mm


 FS2B

images/300/Fixing_FS2B_H.jpg

CODEReference to standardsABøCøDøEFGH
FS2B 32 2-20 50 35 32,5 28,5 6,6 4 7 12
FS2B 38 2-20 55 40 38,5 34,5 6,6 4 7 12
FS2B 63 2-3-4-14-20  100 73,5 64 57,5 11 8 12 24

All Dimensions in mm


FS2A 

images/300/Fixing_FS2A_H.jpg

CODEReference to standardsABCDøEøFøGHIL
FS2A 32 0 50 27 40 18 32,5 28,5 6,6 4 20 
FS2A 38 0 55 33 44 20 38,5 34,5 6,6 4 20 
FS2A 45 0 70 40 57 27 45,5 41,5 9 4 25 
FS2A 50 0 75 45 62 32 50,5 44,5 9 8 12  25 
FS2A 63 0 85 58 69 42 63,5 57,5 11 8 12  30 
FS2A 75 0 100 70 84 54 75,5 68,5 11 8 12  30 
FS2A 95 0 120 90 100 70 95.5 88,5 13,5 8 12  40 
FS2A 120 0 140 115 120 95 120,5 113,5 13,5 8 12  50 
FS2A 150 0 190 145 165 120 150,5 143,5 17,5 8 12  60 
FS2A 195 0 210 190 185 165 195,5 188 17,5 8 13  80 

All Dimensions in mm


FT

images/300/Fixing_FT_H.jpg

CODEReference to standardsABCøDE
FT 38 0 20 7 7 56,6 -
FT 45 0 25 7 9 70,7 50
FT 50 0 30 14,2 13 80 56,5
FT 63 0 30 14,2 13 92 65
FT 75 0 30 14,2 13 104 73,5
FT 95 0 40 14,2 17 130 92
FT 120 0 50 14,2 17 155 109,5
FT 150 0 50 14,2 21 195 138
FT 195 0 58 16 21 240 169

All Dimensions in mm


FTP

images/300/Fixing_FTP_H.jpg

CODEReference to standardsAøBCDEFøG
FTP 38 0 20 48 56,6 76,6 7 2,5 7
FTP 45 0 25 56 70,,7 95,7 7 2,5 9
FTP 50 0 30 61 80 110 14,2 2,5 13
FTP 63 0 30 73 92 122 14,2 2,5 13
FTP 75 0 30 86 104 134 14,2 2,5 13
FTP 95 0 40 106 130 170 14,2 2,5 17
FTP 120 0 50 131 155 205 14,2 2,5 17
FTP 150 0 50 170 195 245 14,2 2,5 21

All Dimensions in mm


FC - FCC

 images/300/Fixing_FC-FCC1_H.jpg

 

CODEReference to standardsøABCDøEøFGøH
FC 12 A VDI  0 34  21  24   - 13,7  12,5   9 6,6 
FC 15 A VDI  37  24  27  16,7  12,5  6,6 
FC 19 B ISO  1-5-18  44  25  30  12  21  19,5  6,6 
FC 25 B ISO  1-5-18  50  30  34  18  27  25,5  6,6 
FCC 19 A VDI  2-3-16-20  44  25  32  21  19,5  6,6 
FCC 25 A VDI  2-3-16-18-20  50  30  38  27  25,5  6,6 

All Dimension in mm

images/300/Fixing_FC-FCC2_H.jpg

CODEReference to standardsøABøCøDEøF
FC 32 A  1-2-3-9-15  60 35   34  32,5  9  7
FC 38 A  1-2-3-9-15  68  40  40  38,5 
FC 45 A  1-2-3-9-15  86  50  47  45,5  13 
FC 50 A  1-2-3-9-15  95  56,5  54  50,5  13 
FC 63 A  0 122  73,5  67  63,5  16  11 
FC 75 A   1-2-3-9-15 122  73,5  80  75,5  16  11 
FC 95 A   1-2-3-9-15 150  92  100  95,5  18  13,5 
FC 120 A   1-2-3-9-15 175  109,5  125  120,5  21  13,5 
FC 150 A   1-2-3-9-15 220  138  155  150,5  27  17,5 
FC 195 A   1-2-9-15 290  170  200  195,5  27  17,5 

All Dimensions in mm


FCB

 images/300/Fixing_FCB_H.jpg

CODEReference to standardsøABøCøDEøF
FCB 50  95 56,5   52 50,5  13  9
FCB 63 122  73,5  66  63,5  16  11 
FCB 75 122  73,5  78  75,5  16  11 
FCB 95 150 92  98  95,5  18  13,5 

All in Dimensions in mm


FCA

 

images/300/Fixing_FCA_H.jpg

 

CODEReference to standardsøABCDEøFøGHIL
FCA 38  0  75 50  50,3   29 M 38 x 1,5  14  9 8 12 M6
FCA 45 90  60  60  34  M 45 x 1,5 14  9 8 16 M6
FCA 50 100  66  66  38  M 50 x 1,5  14  9 8 16 M6

All Dimensions in mm


FCQ - FCQC 

images/300/Fixing_FCQ-FCQC_H.jpg

CODEReference to standardsABøCøDøEF
FCQC 32 A 2-4-8 45 35 34 32,5 6,6 9
FCQC 38 A 2-1-3-4-8 52 40 40 38,5 6,6 9
FCQC 45 A 2-1-3-4-8 64 50 47 45,5 9 13
FCQC 50 A 2-1-3-4-8 70 56,5 54 50,5 9 13
FCQ 63 A 2-3 90 73,5 67 63,45 11 16
FCQC 63 A 2-4-20 80 64 67 63,45 11 16
FCQC 75 A 2-1-3-4-8 90 73,5 80 75,5 11 16
FCQC 95 A 2-1-3-4-8 110 92 100 95,5 13,5 18
FCQC 120 A 2-1-3-4-8 130 109,5 125 120,5 13,5 21
FCQC 150 A 2-1-3-4-8 162 138 155 150,5 17,5 27
FCQC 195 A 2-1-4-8 210 170 200 195,5 17,5 27

 All Dimensions in mm


FCQB

images/300/Fixing_FCQB_H.jpg

CODEReference to standardsABøCøDøEF
FCQB 50 0 70 56,5 52 50,5 9 13
FCQB 63 0 90 73,5 66 63,5 11 16
FCQB 75 0 90 73,5 78 75,5 11 16
FCQB 95 0 110 92 98 95,5 13,5 18

All Dimensions in mm


FSA

images/300/Fixing_FSA_H.jpg

 

CODEReference to standardsABøCDøEFGHILM
FSA 32 1-2-3-11-18 90 54 32 20 9 72 31 22 45 15 M8
FSA 38 1-2-3-11-18 95 59 38 20 9 77 34 25 55 15 M8
FSA 45 1-2-3-11-18 100 64 45 20 9 82 37 28 60 15 M8
FSA 50 1-2-3-11-18 130 90 50 30 9 110 50 40 80 20 M8
FSA 75 1-2-3-11-18 160 115 75 30 11 137 63,5 52,5 105 20 M10
FSA 95 1-2-3-11-18 195 145 95 30 13,5 170 80 67,5 125 20 M12
FSA 120 1-2-3-11-18 220 165 120 30 13,5 195 92,5 77,5 148 20 M12
FSA 150 1-2-3-11-18 260 200 150 30 13,5 230 110 95 200 20 M12

All Dimensions in mm


 

FSB-FSC-FSD

images/300/Fixing_FSB_C_D_H.jpg

CODEReference to standardsABCDEøFøGøHJK
FSB 32 6 80 63 38,5 18 56 32 10,5 17 6 25
FSD 32 2-3-17-20 68 48 20,9 10 50 32,5 9 15 4 20
FSD 38 2-3-17-20 74 54 23,9 16 54 38,5 9 15 4 20
FSD 45 2-3-17-20 80 60 27,5 22 60 45,5 9 15 4 20
FSD 50 2-3-4-17-20  90 70 30 25 68 50,5 11 18 5 30
FSC 63 0 105 80 40 11 80 63 10,5 17 10 30
FSD 63 2-17-20 108 82 36,5 27 84 63,5 11 18 5 30
FSD 75 2-3-4-17-20   125 94 42 32 100 75,5 13,5 20 5 30
FSD 95 2-3-4-17-20 140 115 52,5 33 115 95,5 13,5 20 5 30
FSD 120 2-3-17-20 170 140 65 58 145 120,5 13,5 20 7 30
FSD 150 2-3-17-20 200 170 80 68 175 150,5 13,5 20 7 30

All Dimensions in mm


R

images/300/Fixing_R_H.jpg

CODEReference to standardsABCDEøFøGøHøJLK
R 32 A 5 70 50 38,5 25 45 10,5 17 11 6,5 15 25

All Dimensions in mm


GM

images/300/Fixing_GM_H.jpg

CODEReference to standardsøABC
GM 38 0 56 12 M 38 x 1,5
GM 45 0 62 12,3 M 45 x 1,5
GM 50 0 68 12,9 M 50 x 1,5

All Dimensions in mm


DM-DI

images/300/Fixing_DM-DI_H.jpg

CODEReference to standardsABC
DM 16 0 S24 8 M 16 x 1,5
39DM16X2A 0 S24 8 M 16 x 2
DM 24 0 S36 10 M 24 x 1,5
DI 1"-8 0 S38 14 1"-8

Your Berger Sign Up Trade Accounts Discounts & Delivery Charges Catalogues Exhibitions Contact Us FAQs
Our Reviews & Feedback Company Business Code of Practise Terms and Conditions Quality & Certification Products Subscribe to our newsletter
Shopping with Us Your Berger Sign Up Trade Accounts Discounts & Delivery Charges Catalogues Exhibitions
About Us Company Business Code of Practise Terms and Conditions Quality & Certification
Customer Services Contact Us FAQs Our Reviews & Feedback
Latest Product Information & Special Offers Subscribe to our newsletter

© Berger Tools Ltd 2018 Admin Website by Goldhosts
Key Cloud...
Fixings