LS9500
Body Ø=150mm
Stroke Cu=25-300mm
Initial Force F0=0daN
| Shape | F |
|---|---|
| D | 22 |
| L min | 20 |
| L max | 35 |
| P min | 4.00 |
| P max | 14.00 |
| W min | 4.00 |
| W max | 14.00 |
| B Std | 6 |
| B Min | 6 |
| B Max | 20 |
| Material | M2 |
| H | 25 |
| T | 5 |
| d | 15.0 |
Shapes
R - Rectangle
L - Long Life
O - Oblong
F - Flatted Round
D - Dee Shape