| D | R25 |
|---|---|
| L1 | 69 |
| Type | 0 |
| Dia A | 13 |
| Dia B | ~ |
| Dia D | 25 |
| Initial Force in mm | 2 |
| Initial Force in N | 246 |
| 25% Load in mm | 11 |
| 25% Load in N | 1599 |
| 32% Load in mm | 16 |
| 32% Load in N | 2214 |
| Dia C | 27 |
| Dia T | 14 |
| X min. | 14 |
| Spring Dh | 25 |
| Spring L0tt | 64 |
| Spring R | 123 |
Options
Load Strength B - Medium, Blue Spring
Load Strength R - Strong, Red Spring
Type 1 - Single pin/short single pin
Type 2 - Double pin