| Hole Diameter mm | 50 |
|---|---|
| Free Length mm | 102 |
| Rod Diameter mm | 25 |
| Rate / ± 10% N/mm | 52 |
| Recommended Working Deflection Long Spring Life 30% mm | 30.6 |
| Force N | 1591 |
| Recommended Working Deflection Medium Spring Life 40% mm | 40.8 |
| Force N | 2122 |
| Maximum Operating Deflection 50% mm | 51 |
| Force N | 2652 |
| Cross Wire Section mm | 10.5x4.1 |
| Approx. Outside Diameter mm | 49 |

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) B8 3180 220 000 001 (MB) K 32 S (Nissan) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) B8 3180 220 000 001 (MB) E24.54.815.G (PSA) more...