| Shape | D |
|---|---|
| D | 22 |
| L min | 20 |
| L max | 40 |
| P min | 4.00 |
| P Max | 14.00 |
| W min | 4.00 |
| W max | 14.00 |
| B Std | 6 |
| B Min | 6 |
| B Max | 20 |
| d max | 15.00 |
| Material | M2 |
Shapes
R - Rectangle
L - Long Life
O - Oblong
F - Flatted Round
D - Dee

Standards
ISO 11901-3 - VDI3003-Blatt 3 - B2 4005 (BMW) W-DX35-6204 (Ford) B8 3180 220 000 004 (MB) more...