| Shape | D |
|---|---|
| D | 10 |
| L min | 20 |
| L max | 35 |
| P min | 1.20 |
| P max | 5.00 |
| W min | 1.20 |
| W max | 5.00 |
| B Std | 4 |
| B Min | 4 |
| B Max | 8 |
| Material | M2 |
| H | 13 |
| T | 5 |
| d | 6.0 |
Shapes
R - Rectangle
L - Long Life
O - Oblong
F - Flatted Round
D - Dee Shape

Standards
ISO 11901-3 - VDI3003-Blatt 3 - B2 4005 (BMW) W-DX35-6204 (Ford) B8 3180 220 000 004 (MB) E24.54.815.G more...