| Size | 40 |
|---|---|
| d1 | 16 |
| Coding | L |
| Type | N |
| FS In N | 450 |
| a | ~ |
| b1 | 70 |
| b2 | 55 |
| b3b4/b5 | ~ |
| d2/d6/d7 | M8 |
| d3 | M8 |
| d4 | 6 |
| d5 | ~ |
| h1 | 90 |
| h2 | 95 |
| h3 | ~ |
| l1 | 24.5 |
| l2 | 21 |
| l3 | 21 |
| l4 | 40 |
| l5 | 55 |
| l6 | ~ |
| m1 | 52 |
| m2 | 52 |
| m3 | 30 |
| m4 | 30 |
| m5/m6/m7 | ~ |
| t1 | 7.5 |
| t2 | 20 |
| t3 | 15 |
| t4 | 15 |
| t5 | 16 |
| w1 Clamping Stroke | 16 |
| w1 Stroke | 30 |
| w2 | 21 |
| Max Tightening Torque Clamping Arm Nm | 18 |
Type
A - Clamping arm with slotted hole and 2 flanged washers
AC - Clamping arm with slotted hole, 2 flanged washers and GN708.1 Spindle Assembly
B - Clamping arm with threaded hole
F - Adapter flange
N - Without clamping arm
Coding
L - Swiveling left
R - Swiveling right

Standards
ISO 11901-3 - VDI3003-Blatt 3 - B2 4005 (BMW) W-DX35-6204 (Ford) B8 3180 220 000 004 (MB) more...

Standards
ISO 11901-3 - VDI3003-Blatt 3 - B2 4005 (BMW) W-DX35-6204 (Ford) B8 3180 220 000 004 (MB) 39D 997 (VW)