Performance, Safety & Reliability
Berger Tools are pleased to act as the UK Distributor for EMG presses, who have over 50 years experience within the industry, their presses are renowned for their robustness, reliability and endurance. Servicing an array of diverse industries from watchmaking, jewellery making, spectacle trade, electrical appliances, car manufacturing, white goods, toys, locksmiths and more...
The whole EMG range offers a wide choice of work applications and customisations individually designed to meet your requirements, all operating smoothly thanks to the power reserve of each model and the acute accuracy of each unit.
All our presses are delivered with an operating manual, EC conformity statement and drawings. They have the benefit of a one year total warranty for parts, labour and travel.
These specially robust models, are often used for work involving assembly & connections, small forms & crimping and offer exceptional value for money. Easy to set up and run, quick to maintain.
2 HR | 3 HR | 4 HR | 5 HR | 7 HR | 14 HR | 15 HR | 20 HR | 15 HR LP | 20 HR LP | 50 HR | 50 HR LP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rack Press | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Articulated Lever Press | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Power | 200 Kg | 400 Kg | 600 Kg | 500 Kg | 700 Kg | 1400 Kg | 1500 Kg | 2000 Kg | 1500 Kg | 2000 Kg | 5000 Kg | 5000 Kg |
Travel mm | 0-50 | 0-80 | 0-100 | 0-50 | 40 | 30-60 | 60 | 30-60 | 60 | |||
Clear Height mm | 54-200 | 35-270 | 46-280 | 42-185 | 35-260 | 420 | 60-250 | 120-280 | 220 | 250 | 530 | 800 |
Swan Neck Depth | 72 mm | 80 mm | 95 mm | 72 mm | 95 mm | 210 mm | 102 mm | 133 mm | 220 mm | 250 mm | 250 | 315 |
Weight | 8 Kg | 17 Kg | 25 Kg | 9 Kg | 25 Kg | 32 Kg | 65 Kg | 55 Kg | 70 Kg |
The ergonomic design of the pneumatic press allows for quick adjustment and maximum up time.
6 PHR | 8 PHR | 1 T | 1 TLP | 2 T | 2 TLP | 3 T | 3 TLP | 4.3 T | 4.3 TLP | 6 TLP | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pneumatic Press | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power | 360 Kg | 700 Kg | 1000 Kg | 1000 Kg | 2000 Kg | 2000 Kg | 3000 Kg | 3000 Kg | 4300 Kg | 4300 Kg | 6000 Kg |
Travel mm | 0-50 | 0-100 | 0-100 | 0-100 | 0-69 | 0-69 | 0-54 | 0-54 | 0-40 | 0-40 | 0-50 |
Clear Height mm | 20-250 | 40-260 | 140-200 | 300 | 200 | 315 | 185 | 300 | 180 | 295 | 305 |
Swan Neck Depth | 95 mm | 95 mm | 100 mm | 180 mm | 110 mm | 180 mm | 110 mm | 180 mm | 110 mm | 180 mm | 180 mm |
Weight | 25 Kg | 50 Kg | 125 Kg | 150 Kg | 150 Kg | 200 Kg | 150 Kg | 200 Kg | 150 Kg | 200 Kg | 230 Kg |
Lower Speed mm/sec | 150 | 130 | 100 | 100 | 75 | 75 | 48 | 48 | 26 | 36 | 20 |
Air Consumption l | 0.6 | 2.3 | 3.4 | 3.4 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 9.8 |
Constant power delivery no matter the load applied, the impactor press is a reliable choice.
PM 6 | PM 30 | PM 60 | PM 6-P | PM 30-P | PM 60-P | |
---|---|---|---|---|---|---|
Manual Impactor Press | Yes | Yes | Yes | |||
Pneumatic Impactor Press | Yes | Yes | Yes | |||
Power | 600 Kg | 3t | 6t | 600 Kg | 3t | 6t |
Travel mm | 25 | 40 | 40 | 30 | 40 | 45 |
Clear Height mm | 250 | 250 | 520 | 300 | 300 | 300 |
Swan Neck Depth | 100 mm | 140 mm | 195 mm | 100 mm | 140 mm | 195 mm |
Weight | 11 Kg | 31 Kg | 103 Kg | 11 Kg | 31 Kg | 103 Kg |
Quick stroke and swivel adjustment make this the ultimate choice for high volume production.
6 T | 15 T | 25 T | 45 T | 80 T | |
---|---|---|---|---|---|
Mechanical Press | Yes | Yes | Yes | Yes | Yes |
Variable Stroke mm | 4-40 | 8-72 | 5-75 | 6-100 | 8-120 |
Swan Neck Depth mm | 120 | 180 | 200 | 220 | 300 |
Clear Height mm | 200 | 300 | 300 | 350 | 400 |
Cycle / Minute | 240 | 140 | 140 | 130 | 100 |
Swivel Screw Adjustment | 0-30 mm | 0-50 mm | 0-60 mm | 0-70 mm | 0-100 mm |
Table Dimension mm | 450x220x30 | 450x320x40 | 550x400x48 | 650x430x57 | 850x600x67 |
Weight kg | 450 | 900 | 1400 | 3000 | 5000 |
The hydropneumatic presses work only with a compressed air cylinder in a closed circuit.
7T | 13T | 30T | 50T | 75T | 100T | |
---|---|---|---|---|---|---|
Hydropneumatic Press | Yes | Yes | Yes | Yes | Yes | Yes |
Power | 7820 Kg | 14000 Kg | 30650 Kg | 47600 Kg | 72700 Kg | 98500 Kg |
Total Stroke | 50 | 50 | 50 | 70 | 100 | 100 |
Powe stroke | 6 | 12 | 12 | 12 | 10 | 8 |
Swan Neck Depth | 185 mm | 220 mm | 250 mm | 270 mm | 270 mm | 270 mm |
Weight | 500 Kg | 750 Kg | 1200 Kg | 2200 Kg | 4500 Kg | 5500 Kg |