| d1 | 40 |
|---|---|
| z | 60 |
| Type | B |
| Material | NI |
| b | 70 |
| d2 | 11 |
| d3 | 27 |
| d4 | 20 |
| d5 | M12 |
| d6 | ~ |
| d7 | 8.5 |
| d8 | ~ |
| h1 Middle of Teeth | 12 |
| h2 | 24 |
| h3 | 4 |
| h4 | 30 |
| h5 | ~ |
| k | ~ |
| l1 | 31.5 |
| l2 | 32 |
| l3 | 63 |
| l4 | ~ |
| l5 | ~ |
| l6 | ~ |
| m1 | ~ |
| m2 | ~ |
| s1 | 22 |
| s2 | 14 |
| t1 | 18 |
| t2 | ~ |
| w min. Stroke | 1 |
Options
Type A - Stud, Unthreaded (for welding on)
Type B - Stud, with threaded insert
Type C - stud, with threaded stud
Type DH - Fastening flange, horizontal
Type E - Plate (for welding on)