| d1 | 10 |
|---|---|
| l1 | 24 |
| Type | C |
| Material | ST |
| l2 | 12.6 |
| l3 | 11.4 |
| b | 16 |
| d2 | 28 |
| d3 | 5.3 |
| d4 | 38 |
| l4 | 51 |
| l5 | 8 |
| l6 | 27 |
| k | 26 |
| l7 | 11 |
| l8 min. | 11.4 |
| l8 max. | 12 |
| Spring load in N initial | 11.5 |
| Spring load in N end | 40 |
Options
Type B - without rest position
Type C - with rest position

Standards
ISO 11901-3 - VDI3003-Blatt 3 - B2 4005 (BMW) W-DX35-6204 (Ford) B8 3180 220 000 004 (MB) E24.54.815.G more...