| d1 | 8 |
|---|---|
| l1 | 20 |
| Type | B |
| Material | ST |
| l2 | 10.6 |
| l3 | 9.4 |
| b | 16 |
| d2 | 28 |
| d3 | 5.3 |
| d4 | 38 |
| l4 | 51 |
| l5 | 8 |
| l6 | 27 |
| k | 26 |
| l7 | 9 |
| l8 min. | 9.4 |
| l8 max. | 10 |
| Spring load in N initial | 8.5 |
| Spring load in N end | 28 |
Options
Type B - without rest position
Type C - with rest position

Standards
ISO 11901-3 - VDI3003-Blatt 3 - B2 4005 (BMW) W-DX35-6204 (Ford) B8 3180 220 000 004 (MB) more...

Standards
ISO 11901-3 - VDI3003-Blatt 3 - B2 4005 (BMW) 075.90.60 (FCA) W-DX35-6204 (Ford) PG 24D (Mazda) more...