| Shape | L |
|---|---|
| D | 20 |
| L min | 20 |
| L max | 35 |
| P min | 3.20 |
| P max | 11.00 |
| W min | 3.20 |
| W max | 11.00 |
| B Std | 5 |
| B Min | 5 |
| B Max | 20 |
| Material | D2 |
| H | 23 |
| T | 5 |
| d | 12.0 |
Shapes
R - Rectangle
L - Long Life
O - Oblong
F - Flatted Round
D - Dee Shape

Standards
ISO 11901-3 - VDI3003-Blatt 3 - B2 4005 (BMW) W-DX35-6204 (Ford) B8 3180 220 000 004 (MB) more...