| Size | 700 |
|---|---|
| Type | TU |
| Material | ST |
| FH in N Holding Capacity | 7500 |
| a | 28 |
| b1 | 60 |
| b2 | 54 |
| b3 | 41 |
| b4 | 26 |
| b5 | 50 |
| b6 | 50 |
| b7 | 11 |
| d1 | M10 |
| d2 / d3 | 8.5 |
| d4 | 9 |
| d5 | 10 |
| h1 | 53 |
| h2 | 40.5 |
| h3 | 39 |
| l1 | 222 |
| l2 | 95.5 |
| l3 | 93 |
| l4 | 92 |
| l5 | 42 |
| l6 | 51 |
| m1 | 38 |
| m2 | 41.5 |
| m3 | 31 |
| m4 | 25.4 |
| m5 | 31 |
| s | 3.5 |
| w | 19 |
Options
Type T5 - Without latch bolt, without catch
Type TG - With oval head latch bolt, with catch
Type TT - With T-head latch bolt, with catch
Type TU - With J-hook latch bolt, with catch