| l1 Nominal Dimension | 56 |
|---|---|
| l1 Actual Dimension | 56 |
| l2 Nominal Dimension | 66 |
| l2 Actual Dimension | 66 |
| Type | B |
| d1 | M6 |
| d2 | 6.5 |
| d3 | 6 |
| h1 | 27.5 |
| h2 | 21 |
| h3 | 42 |
| l3 | 48.5 |
| l4 | 15 |
| l5 | 33 |
| l6 | 16.7 |
| l7 | 16 |
| l8 | 10 |
| m1 | 31.8 |
| m2 | 33 |
| t1 | 9 |
| t2 | 10 |
Options
Type A - 2x2 threaded blind bores.
Type B -
Type C - 2x threaded blind bores / 2x bores for socket cap screws
Type D - 2x2 threaded studs.
Type E - 2x threaded studs / 2x threaded blind bores
Type F - 2x threaded studs / 2x bores for countersunk screws.