| Size | 100 |
|---|---|
| Type | SV |
| Material | ST |
| Identification No. | 2 |
| FH in N Holding Capacity | 1000 |
| b1 | 25.5 |
| b2 | 22 |
| b3 | 26 |
| b4 | 14 |
| d | 4.2 |
| h1 | 18.5 |
| h2 | 8.5 |
| h3 | 21.5 |
| h4 | 25.5 |
| l1 min. coding 1 Type A/ Type SV | 67 |
| l1 Type S | 74 |
| l2 min. coding 1 TypeA/ Type SV | 56 |
| l2 Type S | 63 |
| l3 | 19.5 |
| l4 min. coding 2 Type A/ Type SV | 31 |
| l4 Type S | 38 |
| l5 min. coding 2 Type A/ TypeSV | 54 |
| l5 Type S | 61 |
| m1 | 14.3 |
| m2 | 7 |
| m3 | 4 |
| m4 | 8 |
| r | 51 |
| w1 | 5.5 |
| w2 Adjustable Range Type A/ Type SV | 12 |
| w2 Type S | 8 |
Options
Type A - without safety catch
Type S - with safety catch
Type SV - with safety catch for padlock
Identification Number 1 - long type
Identification Number 2 - short type