Please select desired options to reveal part number, price and availability
Product Description
7127 Diagonal Pillar Die Set Demountable Pillars & Bushes
We are pleased to offer you a very simple ordering system for our standard die set range. By selecting your plate sizes + thickness you will then be prompted to select the pillar & bush lengths to suit. If you prefer to send us a drawing of your die set please contact our friendly sales team; alternatively give us a call.
Material A 50 (flame cut) Supplied as standard.
All Dimensions in mm
| Pillars | D1/D2 | |||
| 24/25 | 30/32 | 40/42 | 50/52 | |
| L | 70 | |||
| 80 | ||||
| 90 | ||||
| 100 | 100 | 100 | ||
| 110 | 110 | 110 | 110 | |
| 120 | 120 | 120 | 120 | |
| 130 | 130 | 130 | 130 | |
| 140 | 140 | 140 | 140 | |
| 150 | 150 | 150 | 150 | |
| 160 | 160 | 160 | 160 | |
| 170 | 170 | 170 | 170 | |
| 180 | 180 | 180 | 180 | |
| 200 | 200 | 200 | ||
| 220 | 220 | 220 | ||
| 240 | 240 | 240 | ||
| 280 | 280 | 280 | ||
| 320 | ||||
| 320 | ||||
| 400 | ||||
| Bushes | D1/D2 | |||
| 24/25 | 30/32 | 40/42 | 50/52 | |
| LB | 37 | 44 | 52 | 62 |
| 55 | 60 | 67 | 75 | |
| 80 | 76 | 80 | 85 | |
| 90 | 100 | 110 | ||
Note: Die space is an indication only and it is up to the designer to verify that he has enough space