| A | 200 |
|---|---|
| B | 250 |
| Top Plate Thickness | 40 |
| Bottom Plate Thickness | 40 |
| Die Space A1 | 96 |
| Die Space B1 | 190 |
| Stripper Plate | 25 |
| Pillar Diameter D1 | 24 |
| Pillar Diameter D2 | 25 |
| L1 | 190 |
| L2 | 140 |

Standards
ISO 11901-3 - VDI3003-Blatt 3 - B2 4005 (BMW) W-DX35-6204 (Ford) B8 3180 220 000 004 (MB) E24.54.815.G more...