| A | 355 |
|---|---|
| B | 450 |
| Top Plate Thickness | 40 |
| Bottom Plate Thickness | 40 |
| Die Space A1 | 228 |
| Die Space B1 | 376 |
| Stripper Plate | 32 |
| Pillar Diameter D1 | 30 |
| Pillar Diameter D2 | 32 |
| L1 | 376 |
| L2 | 281 |

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) PG23D (Mazda) B8 3180 220 000 001 (MB) K 32 S (Nissan) more...