| A | 315 |
|---|---|
| B | 355 |
| Top Plate Thickness | 32 |
| Bottom Plate Thickness | 40 |
| Die Space A1 | 211 |
| Die Space B1 | 295 |
| Die Space A2 | 255 |
| Die Space B2 | 233 |
| Stripper Plate | 25 |
| Pillar Diameter D1 | 25 |
| L1 | 295 |
| L2 | 255 |

Standards
ISO 11901-3 - VDI3003-Blatt 3 - B2 4005 (BMW) W-DX35-6204 (Ford) B8 3180 220 000 004 (MB) E24.54.815.G more...