| A | 400 |
|---|---|
| B | 450 |
| Top Plate Thickness | 40 |
| Bottom Plate Thickness | 40 |
| Die Space A1 | 253 |
| Die Space B1 | 358 |
| Stripper Plate | 32 |
| Pillar Diameter D1 | 40 |
| Pillar Diameter D2 | 41 |
| L1 | 358 |
| L2 | 308 |

Standards
ISO 11901-3 - VDI3003-Blatt 3 - B2 4005 (BMW) 075.90.60 (FCA) W-DX35-6204 (Ford) B8 3180 220 000 004 more...